
Inde. T20
HCA Pioneer
61/0 (4.1) : 0/0
BCC Noida
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 30 | 13 | 2 | 3 | 230.77 |
Avneesh Sudha | 29 | 12 | 2 | 3 | 241.67 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 2 | ||||
Total | 61 |
11 runs 11/0 | 1 |
18 runs 29/0 | 2 |
13 runs 42/0 | 3 |
15 runs 57/0 | 4 |
Temps réglementaire