
Pakistan. Group stage. Group B. T20
Dera Murad Jamali Region
0/0 : 90/6
Rawalpindi Region
Abdul Faseeh | 1 - 12 |
Zeeshan Malik | 2 - 22 |
Yasir Khan | 3 - 70 |
Haider Ali | 4 - 74 |
Taimur Khan | 5 - 80 |
Abdul Qadir | 6 - 84 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan | 24 | 25 | 2 | 1 | 96.00 |
Abdul Faseeh | 7 | 6 | 0 | 1 | 116.67 |
Zeeshan Malik | 9 | 10 | 0 | 1 | 90.00 |
Haider Ali | 17 | 17 | 3 | 0 | 100.00 |
Abdul Qadir | 7 | 11 | 0 | 0 | 63.64 |
Taimur Khan | 1 | 4 | 0 | 0 | 25.00 |
Mubasir Khan | 6 | 8 | 0 | 0 | 75.00 |
Jahandad Khan | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Faizan | 0 | 0 | 0 | 0 | 0.00 |
Mehran Mumtaz | 0 | 0 | 0 | 0 | 0.00 |
Kashif Ali | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 89 |
9 runs 9/0 | 1 |
4 runs 13/1 | 2 |
7 runs 20/1 | 3 |
10 runs 30/2 | 4 |
9 runs 39/2 | 5 |
10 runs 49/2 | 6 |
4 runs 53/2 | 7 |
4 runs 57/2 | 8 |
13 runs 70/2 | 9 |
3 runs 73/3 | 10 |
6 runs 79/4 | 11 |
3 runs 82/5 | 12 |
2 runs 84/6 | 13 |
Regular time