
United Arab Emirates. T20
Karwan
103/5 (10.2) : 216/7
UUDS Tuskers
Tharaka Dananjaya | 1 - 42 |
Dawood Ejaz | 2 - 48 |
Muhammad Aftab Alam | 3 - 97 |
Samal Udawaththa | 4 - 101 |
Asela Sigera | 5 - 125 |
Matharage Dimuthu Kumara de Silva | 6 - 172 |
Nawodya Wijayakumara | 7 - 183 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tharaka Dananjaya | 10 | 9 | 0 | 1 | 111.11 |
Dawood Ejaz | 35 | 19 | 5 | 1 | 184.21 |
Asela Sigera | 23 | 20 | 1 | 0 | 115.00 |
Muhammad Aftab Alam | 29 | 20 | 3 | 0 | 145.00 |
Samal Udawaththa | 4 | 3 | 1 | 0 | 133.33 |
Nawodya Wijayakumara | 54 | 23 | 6 | 4 | 234.78 |
Matharage Dimuthu Kumara de Silva | 12 | 9 | 2 | 0 | 133.33 |
Hafiz Almas | 22 | 11 | 4 | 0 | 200.00 |
Dilan Suraweera | 16 | 7 | 3 | 0 | 228.57 |
Yomesh Ranasinghe | 0 | 0 | 0 | 0 | 0.00 |
Gihan Chathuranga | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 216 |
11 runs 11/0 | 1 |
3 runs 14/0 | 2 |
12 runs 26/0 | 3 |
16 runs 42/1 | 4 |
8 runs 50/2 | 5 |
12 runs 62/2 | 6 |
9 runs 71/2 | 7 |
6 runs 77/2 | 8 |
12 runs 89/2 | 9 |
7 runs 96/2 | 10 |
5 runs 101/4 | 11 |
8 runs 109/4 | 12 |
14 runs 123/4 | 13 |
4 runs 127/5 | 14 |
24 runs 151/5 | 15 |
11 runs 162/5 | 16 |
15 runs 177/6 | 17 |
7 runs 184/7 | 18 |
16 runs 200/7 | 19 |
16 runs 216/7 | 20 |
Regular time