
United Arab Emirates. ODI
Ajman D50
81/2 : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Ansh Tandon | 2 - 26 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 19 | 10 | 3 | 1 | 190.00 |
Lovepreet Bajwa | 32 | 61 | 4 | 0 | 52.46 |
Aftab Alam Shah | 28 | 39 | 4 | 0 | 71.79 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 80 |
5 runs 72/2 | 20 |
5 runs 67/2 | 19 |
1 runs 62/2 | 18 |
7 runs 61/2 | 17 |
2 runs 54/2 | 16 |
3 runs 52/2 | 15 |
7 runs 49/2 | 14 |
1 runs 42/2 | 13 |
0 runs 41/2 | 12 |
9 runs 41/2 | 11 |
1 runs 32/2 | 10 |
1 runs 31/2 | 9 |
0 runs 30/2 | 8 |
1 runs 30/2 | 7 |
4 runs 29/2 | 6 |
3 runs 25/1 | 5 |
11 runs 22/1 | 4 |
5 runs 11/1 | 3 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
Quick events